
strategic_region={
	id=237
	name="STRATEGICREGION_237"
	provinces={
		1891 1932 1969 1975 1992 2025 2050 2056 4889 4938 4952 4972 4997 5028 7978 8021 8028 8034 8109 10758 10780 10805 10820 10831 12707 12731 12817 12900 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 25.0 30.0 }
			temperature_day_night={ 14.0 -14.0 }
			no_phenomenon=0.900
			rain_light=0.000
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 25.0 30.0 }
			temperature_day_night={ 13.0 -13.0 }
			no_phenomenon=0.750
			rain_light=0.000
			rain_heavy=0.250
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 27.0 30.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.100
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 26.0 30.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 26.0 29.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.200
			rain_heavy=0.400
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.400
			rain_light=0.200
			rain_heavy=0.400
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.100
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.100
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.100
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 26.0 28.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.000
			rain_heavy=0.400
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 24.0 28.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.900
			rain_light=0.000
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
